| 1. | Robert Black | 223 (43) |
| 2. | Kevin Donoho | 223 (53) |
| 3. | Jim Brewer | 223 (57) |
| 4. | Tom Williams | 218 |
| 5. | michael fauth | 214 |
| 6. | Martha Culton-Ching | 213 (23) |
| 7. | Terry Moore | 213 (28) |
| 8. | Tom Stambaugh | 211 |
| 9. | Mark Rhodes | 208 |
| 10. | Chris Kuamoo | 199 (41) |
| 11. | Brandt McCool | 199 (64) |
| 12. | Andy Huber | 198 |
| 13. | Stephen Rhodes | 193 |
| 14. | Randy Phillips | 187 |
| 15. | Marty Woods | 183 |
| 16. | John Kinder | 176 |
| 17. | Jeff Roberts | 169 |
| 18. | John Bassett | 167 |
| 19. | Katie Fauth | 147 |
|
|
| Ohio State (5 pts.) | Geo Mason (5 pts.) | W Virginia (5 pts.) | Kentucky (5 pts.) | Syracuse (5 pts.) |
| Washington (5 pts.) | No. Carolina (5 pts.) | Duke (5 pts.) | Michigan (5 pts.) | Arizona (5 pts.) |
| Texas (5 pts.) | Cincinnati (5 pts.) | UConn (5 pts.) | Temple (5 pts.) | San Diego St (5 pts.) |
| Kansas (5 pts.) | Purdue (5 pts.) | Notre Dame (5 pts.) | Pittsburgh (5 pts.) | Kansas St (5 pts.) |
| Wisconsin (5 pts.) | Gonzaga (5 pts.) | BYU (5 pts.) | Florida (5 pts.) | |
|
| Round One Total: 120 |
| Ohio State (7 pts.) | No. Carolina (7 pts.) | Duke (7 pts.) | UConn (7 pts.) | San Diego St (7 pts.) |
| Kansas (7 pts.) | BYU (7 pts.) | |
|
| Round Two Total: 49 |
| No. Carolina (10 pts.) | UConn (10 pts.) | Kansas (10 pts.) | |
|
| Round Three Total: 30 |
|
| Chris Kuamoo didn't pick any of the Final Four. |
|
|